DEX fees and discounts
Trading fees on Metal X are based on the 30-day average trading volume of the user. Below are different tiers categories based on volume and applicable fees.
Fees table
Level/Tier | Volume 30 days | Maker | Taker |
---|---|---|---|
I | < $250,000 | 0.10% | 0.10% |
II | ≥ $250,000 | 0.08% | 0.08% |
III | ≥ $500,000 | 0.06% | 0.06% |
IV | ≥ $750,000 | 0.04% | 0.04% |
V | ≥ $1,000,000 | 0.02% | 0.02% |
VIP | ≥ $1,250,000 | 0.01% | 0.01% |
Market Maker | - | 0% | 0% |
Discounts
Metal X offers different discounts based on user/trader activity on the XPR Network. Below is the list of discounts offered.
The highest discount between the volume tier, staking tier, and DEX Key is applied.
Staking discount
Users can get a discount in fees based on how much XPR they have staked on the XPR Network.
Level/Tier | Staked XPR | Maker | Taker |
---|---|---|---|
I | < 1,000,000 | 0.10% | 0.10% |
II | ≥ 1,000,000 | 0.08% | 0.08% |
III | ≥ 10,000,000 | 0.06% | 0.06% |
IV | ≥ 20,000,000 | 0.04% | 0.04% |
V | ≥ 60,000,000 | 0.02% | 0.02% |
VIP | ≥ 100,000,000 | 0% | 0% |
NFT Key discount
A trading discount is applied to users holding specific NFT DEX Keys. Users holding a limited edition NFT DEX Key are eligible to receive a 100% discount on fees. More on the NFT DEX Keys here.
NFT | Discount |
---|---|
DEX Key | 100% |
Referral discount
The referral program is beneficial for both the referrer and referee as they both earn rewards from the fees. You can learn more about the referral program here.
Last updated